|
WELCOME TO VLADIVOSTOK!
| Vladivostok | capital and the largest city of Primorsky Province, Russia |
| Date of foundation: | July, 2, 1860 |
| Population: | 850000 people |
| Area: | over 600 sq.km |
| Location: | southern extremity of Muravyov-Amursky Peninsula, which is about 30 km long and 12 km wide |
| Climate: | sea monsoon climate |
| Average annual temperature: | +5 C; January: -14 C, August: +24 C |
| Annual precipitation rate: | 765 mm |
| Railroad distance to Moscow: | 9288 km |
| Sister Cities: |
- San-Diego, Tacoma, Juneau (USA);
- Niigata, Akita, Hakodate (Japan);
- Busan (Republic of Korea);
- Dalian (China)
|
|